How to convert Coulombs to Picocoulombs: 1 picocoulomb is equal to 10-12 coulombs. 1 pC = 10-12 C The chargeQ(C) in coulombs is equal to the chargeQ(pC) in picocoulombs (pC) divided by 1000000000000. |
Formula: Q(C) = Q(pC) / 1000000000000 |
Picocoulombs (pC) | Coulombs (C) |
---|---|
1 pC | 0.000000000001 C |
2 pC | 0.000000000002 C |
3 pC | 0.000000000003 C |
4 pC | 0.000000000004 C |
5 pC | 0.000000000005 C |
6 pC | 0.000000000006 C |
7 pC | 0.000000000007 C |
8 pC | 0.000000000008 C |
9 pC | 0.000000000009 C |
10 pC | 0.00000000001 C |
100 pC | 0.0000000001 C |
1,000 pC | 0.000000001 C |
10,000 pC | 0.00000001 C |
100,000 pC | 0.0000001 C |
1,000,000 pC | 0.000001 C |
10,000,000 pC | 0.00001 C |
100,000,000 pC | 0.0001 C |
1,000,000,000 pC | 0.001 C |
10,000,000,000 pC | 0.01 C |
100,000,000,000 pC | 0.1 C |
1,000,000,000,000 pC | 1 C |
Give Us Your Feedback |